| Titanium Foil/Strip/Coil Specification: | |
| Thickness. | 0.08-3.0mm | 
| Width | 10-600mm | 
| Density | 4.51g/cm3 | 
| Standards | GB/T3621,ASTM B265 | 
| Width Tolerance | +/-0.15mm | 
| Grades | Gr1(TA1),Gr2(TA2),Gr12(TA10) | 
| Test Method | Corrosion test,Eddy Current test, Mechanical test,Microstructure test, Ultrasonic flaw detection | 
| Features | high strength, light weight, corrosion resistance, biocompatibility, heat resistance | 
| Applications | Titanium foil materials are mainly used for loudspeakers and treble membranes. It can also be used for precision accessories, for bone implants; aircraft skin insulation Material is one of its high-end application products | 










